Conference Schools (10)

School FHC Rank Level Record Location Locale Enrollment Admission Rate SAT Total Cost Status
Babson College 7 D3 High 22-2 Wellesley, MA Suburb: Large 2,696 19% 1,440 $77,248
Worcester Polytechnic Institute 24 D3 High 15-6 Worcester, MA City: Midsize 5,344 58% - $75,678
Massachusetts Institute of Technology 34 D3 High 12-8 Cambridge, MA City: Midsize 4,571 4% 1,545 $79,850
Springfield College 46 D3 High 13-7 Springfield, MA City: Midsize 1,916 70% 1,165 $57,942
Salve Regina University 65 D3 Mid 11-8 Newport, RI Suburb: Large 2,102 69% 1,227 $67,612
Smith College 69 D3 Mid 8-10 Northampton, MA City: Small 2,501 19% 1,474 $82,134
Wellesley College 78 D3 Mid 6-13 Wellesley, MA Suburb: Large 2,318 13% 1,495 $83,050
Wheaton College (Massachusetts) 81 D3 Mid 8-10 Norton, MA Suburb: Large 1,744 71% 1,315 $76,819
Clark University (Massachusetts) 93 D3 Mid 10-9 Worcester, MA City: Midsize 2,336 41% 1,320 $64,426
Mount Holyoke College 103 D3 Mid 7-11 South Hadley, MA Suburb: Large 2,198 38% 1,425 $77,545

Conference Schools Map

Geographic Breakdown

Category%Players
In-State31%70
US Out-of-State67%150
International0%2

Top Recruiting States

State%Players
Massachusetts37%83
Connecticut12%26
New Jersey7%15
New Hampshire6%13
New York5%11

Position Breakdown

PositionCount%
Midfielder6931%
Forward5223%
Defender4218%
Goalkeeper2511%
Forward/Midfielder198%
Midfielder/Defender156%

Class Year Distribution

Class YearCount%
Freshman6127%
Sophomore4319%
Junior5223%
Senior4419%
5th Year/Grad20%