Conference Schools (9)

School FHC Rank Level Record Location Locale Enrollment Admission Rate SAT Total Cost Status
Newberry College 3 D2 High 20-1 Newberry, SC Town: Distant 1,462 74% 940 $44,240
Lander University 8 D2 High 15-4 Greenwood, SC Town: Distant 3,384 67% 1,060 $26,069
Belmont Abbey College 14 D2 High 9-7 Belmont, NC Suburb: Midsize 1,454 90% 1,065 $32,494
Wingate University 15 D2 High 11-7 Wingate, NC Suburb: Large 2,462 85% 1,130 $57,780
Converse University 17 D2 High 8-9 Spartanburg, SC City: Small 845 64% 1,134 $35,669
Lincoln Memorial University 23 D2 Low 6-11 Harrogate, TN Town: Distant 1,487 59% 1,113 $39,096
Coker University 29 D2 Low 2-14 Hartsville, SC Town: Distant 807 97% - $44,355
Barton College 32 D2 Low 0-14 Wilson, NC Town: Fringe 1,020 95% - $48,055
University of Mount Olive - D2 Low - Mount Olive, NC Rural: Distant 1,754 77% - $35,362

Conference Schools Map

Geographic Breakdown

Category%Players
In-State3%7
US Out-of-State64%137
International32%69

Top Recruiting States

State%Players
Maryland10%22
Pennsylvania10%21
Virginia9%20
New Jersey9%19
New York6%13

Position Breakdown

PositionCount%
Midfielder7535%
Forward6028%
Defender5023%
Goalkeeper2310%
Midfielder/Defender20%
Forward/Midfielder10%

Class Year Distribution

Class YearCount%
Freshman8138%
Sophomore4521%
Junior4320%
Senior4119%
5th Year/Grad31%