Conference Schools (7)

School FHC Rank Level Record Location Locale Enrollment Admission Rate SAT Total Cost Status
American University 33 D1 High 12-6 Washington, DC City: Large 7,593 47% 1,375 $71,549
Lafayette College 38 D1 High 12-7 Easton, PA Suburb: Large 2,746 31% 1,415 $78,854
Bucknell University 42 D1 Mid 10-7 Lewisburg, PA Town: Distant 3,818 32% 1,375 $79,956
Boston University 50 D1 Mid 8-11 Boston, MA City: Large 17,850 10% 1,460 $82,694
College of the Holy Cross 62 D1 Mid 6-10 Worcester, MA City: Midsize 3,015 21% 1,335 $76,510
Lehigh University 66 D1 Low 4-13 Bethlehem, PA City: Small 5,803 29% 1,420 $77,515
Colgate University 73 D1 Low 4-13 Hamilton, NY Rural: Distant 3,122 11% 1,480 $83,650

Conference Schools Map

Geographic Breakdown

Category%Players
In-State18%29
US Out-of-State60%95
International20%32

Top Recruiting States

State%Players
Pennsylvania23%36
New Jersey14%22
Massachusetts9%14
Virginia6%10
Connecticut6%9

Position Breakdown

PositionCount%
Midfielder3220%
Forward3119%
Forward/Midfielder3019%
Defender2817%
Midfielder/Defender2113%
Goalkeeper149%

Class Year Distribution

Class YearCount%
Freshman3421%
Sophomore3824%
Junior4428%
Senior3824%
5th Year/Grad21%