Conference Schools (9)

School FHC Rank Level Record Location Locale Enrollment Admission Rate SAT Total Cost Status
University of Lynchburg 15 D3 High 17-5 Lynchburg, VA City: Small 1,599 82% 1,105 $48,300
Washington and Lee University 25 D3 High 14-5 Lexington, VA Town: Distant 1,884 17% 1,470 $82,990
Shenandoah University 28 D3 High 15-4 Winchester, VA City: Small 2,127 77% - $50,500
Randolph-Macon College 68 D3 Mid 11-7 Ashland, VA Suburb: Large 1,489 83% 1,125 $61,174
Bridgewater College (Virginia) 75 D3 Mid 8-10 Bridgewater, VA Suburb: Small 1,388 90% 1,222 $56,195
Virginia Wesleyan University 91 D3 Mid 5-11 Virginia Beach, VA City: Large 1,243 71% 1,245 $51,192
Roanoke College 109 D3 Low 5-13 Salem, VA Suburb: Midsize 1,801 80% 1,180 $54,059
Sweet Briar College 134 D3 Low 4-11 Sweet Briar, VA Rural: Fringe 463 71% 1,205 $41,832
Eastern Mennonite University 156 D3 Low 0-17 Harrisonburg, VA City: Small 800 99% - $54,378

Conference Schools Map

Geographic Breakdown

Category%Players
In-State55%113
US Out-of-State39%80
International4%10

Top Recruiting States

State%Players
Virginia56%113
Maryland12%25
Pennsylvania12%24
New Jersey4%8
Delaware2%5

Position Breakdown

PositionCount%
Midfielder7135%
Forward6934%
Defender209%
Midfielder/Defender136%
Goalkeeper136%
Forward/Midfielder42%

Class Year Distribution

Class YearCount%
Freshman6532%
Sophomore4924%
Junior5024%
Senior3919%