Conference Schools (10)

School FHC Rank Level Record Location Locale Enrollment Admission Rate SAT Total Cost Status
Miami University (Ohio) 11 D1 Elite 16-5 Oxford, OH Town: Fringe 16,361 82% 1,295 $37,218
University of Massachusetts, Amherst 15 D1 Elite 16-4 Amherst, MA City: Small 23,694 57% 1,390 $33,389
James Madison University 30 D1 High 12-8 Harrisonburg, VA City: Small 20,497 76% 1,245 $30,213
Appalachian State University 34 D1 High 14-6 Boone, NC Town: Distant 19,304 88% 1,190 $22,654
Central Michigan University 58 D1 Mid 10-9 Mount Pleasant, MI Town: Distant 9,916 91% 1,085 $26,470
Ohio University 63 D1 Low 5-13 Athens, OH Town: Distant 18,456 84% 1,195 $28,529
Kent State University 64 D1 Low 4-11 Kent, OH Suburb: Large 19,134 86% 1,115 $29,345
Longwood University 69 D1 Low 4-13 Farmville, VA Town: Distant 2,957 84% 1,105 $32,870
Ball State University 72 D1 Low 4-15 Muncie, IN City: Small 13,770 71% 1,165 $25,134
Bellarmine University 77 D1 Low 2-16 Louisville, KY City: Large 2,286 93% 1,159 $60,247

Conference Schools Map

Geographic Breakdown

Category%Players
In-State14%34
US Out-of-State52%124
International32%78

Top Recruiting States

State%Players
Pennsylvania18%43
Virginia12%29
Kentucky6%14
Maryland5%12
Ohio5%11

Position Breakdown

PositionCount%
Midfielder8435%
Forward5422%
Defender5322%
Goalkeeper198%
Forward/Midfielder135%
Midfielder/Defender52%

Class Year Distribution

Class YearCount%
Freshman7933%
Sophomore5021%
Junior4719%
Senior5523%
5th Year/Grad62%