Conference Schools (7)

School FHC Rank Level Record Location Locale Enrollment Admission Rate SAT Total Cost Status
Saint Joseph's University 29 D1 High 12-10 Philadelphia, PA City: Large 4,742 86% 1,240 $65,513
Virginia Commonwealth University 32 D1 High 13-5 Richmond, VA City: Midsize 20,797 93% 1,150 $34,346
University of Richmond 39 D1 High 12-8 University of Richmond, VA City: Midsize 3,002 23% 1,470 $77,290
Davidson College 51 D1 Mid 10-9 Davidson, NC Suburb: Large 1,901 14% 1,435 $75,865
La Salle University 70 D1 Low 7-11 Philadelphia, PA City: Large 1,966 86% - $45,046
Saint Louis University 74 D1 Low 3-10 Saint Louis, MO City: Large 7,324 81% 1,320 $69,125
Lock Haven University of Pennsylvania 79 D1 Low 2-16 Bloomsburg, PA Town: Distant 9,309 94% 1,075 $25,781

Conference Schools Map

Geographic Breakdown

Category%Players
In-State28%45
US Out-of-State41%66
International31%50

Top Recruiting States

State%Players
Pennsylvania24%39
Virginia11%17
New Jersey7%11
Maryland6%10
Kentucky4%7

Position Breakdown

PositionCount%
Midfielder4528%
Forward2716%
Defender2113%
Forward/Midfielder169%
Goalkeeper159%
Midfielder/Defender148%

Class Year Distribution

Class YearCount%
Freshman4628%
Sophomore4226%
Junior3723%
Senior3018%
5th Year/Grad63%